Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/15264| Título : | Er 3+-doped tellurite micro-structured fiber: Laser generation and optical gain |
| Autor : | E. F. Chillcce R. Narro-García J. W. Menezes E. Rodriguez D. Marconi H. L. Fragnito L. C. Barbosa |
| Palabras clave : | Er 3+-doped tellurite micro-structured fiber: Laser generation and optical gain |
| Fecha de publicación : | 1-feb-2012 |
| Editorial : | Proceedings of SPIE - The International Society for Optical Engineering Volume 8257, 2012, Article number82570B |
| Citación : | Proceedings of SPIE - The International Society for Optical Engineering Volume 8257, 2012, Article number82570B |
| Resumen : | Optical results concerning the generation of laser and optical gain by using an Er<sup>3+</sup>-doped tellurite micro-structured fiber are reported for the first time. For this purpose a scheme that consist of two 980 nm diode pump lasers (simultaneously in the co-propagating and the counter-propagating directions) and short Er<sup>3+</sup>-doped tellurite micro-structured fibers (fabricated by using the stack-and-draw technique and a soft glass drawing tower) was used. The laser produced here was obtained within the range 1530 to 1565 nm, and the maximum optical gain obtained was higher than 8 dB.© (2012) COPYRIGHT Society of Photo-Optical Instrumentation Engineers (SPIE). Downloading of the abstract is permitted for personal use only. |
| URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/15264 |
| Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Er 3.pdf | 141.22 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
