Por favor, use este identificador para citar o enlazar este ítem: 
                
    
    http://repositoriodigital.ipn.mx/handle/123456789/11587Registro completo de metadatos 
| Campo DC | Valor | Lengua/Idioma | 
|---|---|---|
| dc.creator | ALVARADO, S. | - | 
| dc.creator | MARIN, E. | - | 
| dc.creator | JUAREZ, G. | - | 
| dc.creator | CALDERON, A. | - | 
| dc.creator | IVANOV, R. | - | 
| dc.date | 2012-03-29T15:52:57Z | - | 
| dc.date | 2012-03-29T15:52:57Z | - | 
| dc.date | 2011-06 | - | 
| dc.date.accessioned | 2013-01-16T16:16:40Z | - | 
| dc.date.available | 2013-01-16T16:16:40Z | - | 
| dc.date.issued | 2013-01-16 | - | 
| dc.identifier | http://hdl.handle.net/123456789/1124 | - | 
| dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/11587 | - | 
| dc.description | We present the implementation of an automated system based on the hot-wire technique for measurement of the thermal conductivity of liquids using high precision equipment (current source and voltage meter) that allow to work without an array of resistances known as a Wheatstone bridge, commonly used in such equipments. We also use a criterion to verify that we are working on the correct linear region of the curve ¢T versus ln(t), which is used for experimental data processing. Finally we validate the functionality of the hot-wire experimental array by measuring the thermal conductivity in samples of liquids with well-known thermal properties. | - | 
| dc.description | INSTITUTO POLITECNICO NACIONAL, CONACYT | - | 
| dc.language | es | - | 
| dc.publisher | REVISTA MEXICANA DE FISICA | - | 
| dc.subject | hot wire | - | 
| dc.subject | thermal conductivity | - | 
| dc.title | Sistema automatizado para la medicion de la conductividad termica de lıquidos mediante el metodo del alambre caliente | - | 
| dc.type | Article | - | 
| Aparece en las colecciones: | Doctorado | |
Ficheros en este ítem: 
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| RMF_Marin_2011_1.pdf | 37.17 kB | Adobe PDF | Visualizar/Abrir | 
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.

