Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/10661
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Mota, Esteban | - |
dc.creator | Melendez, Miguel | - |
dc.creator | Zapata, Martin | - |
dc.creator | Perez, Armando | - |
dc.creator | Santana, Miguel | - |
dc.creator | Del angel, Pedro | - |
dc.date | 2012-03-16T01:18:13Z | - |
dc.date | 2012-03-16T01:18:13Z | - |
dc.date | 2009 | - |
dc.date.accessioned | 2013-01-16T08:52:32Z | - |
dc.date.available | 2013-01-16T08:52:32Z | - |
dc.date.issued | 2013-01-16 | - |
dc.identifier | Semicond. Sci. Technol. 24(2009) 105028 | - |
dc.identifier | http://hdl.handle.net/123456789/143 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/10661 | - |
dc.description | CONACYT, IPN | - |
dc.language | en | - |
dc.publisher | Institute of Physics | - |
dc.subject | SiOx | - |
dc.subject | Si | - |
dc.title | Effect of the plasma composition on the structural and electronic properties of as-grown SiOx/Si heterolayers depositedby reactive sputtering | - |
dc.type | Article | - |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
sst9_10_105028.pdf | 639.92 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.