Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/8535
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cruz lopez, María del Carmen | - |
dc.date.accessioned | 2012-11-25T22:59:06Z | - |
dc.date.available | 2012-11-25T22:59:06Z | - |
dc.date.issued | 2012-11-25 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/8535 | - |
dc.description | Artículo | es |
dc.description.abstract | Five new series of potential hypolipidemic agents 3-7 were synthesized, in order to establish the minimal pharmacophore features assoc iated to the potent h ypocholesterolemic acti vity of natural :x-asarone (1) and synthetic clofibrate mimetic derivatives 2. The compounds were exam ined in hyperlipidemic male mice after oral administration of 25, 50, and 1 00 mg/Kg for 6 days. The isomeric series of acids and esters 3a-3c and 4a-4c were unexpectedly less active than the most simpl e structural isomeric compounds S-7. This reveals that the phenoxyacetic acid scaffold car rying a h ydrocarbon side chain, also found in deri vatives 2, seems to be the most favorable lea d for further development of potent hypolipidemic drugs. | es |
dc.description.sponsorship | Instituto Politécnico Nacional CIBA-Tlaxcala | es |
dc.language.iso | en | es |
dc.subject | hypocholesterolemia | es |
dc.subject | pharmacophores | es |
dc.title | Hypolipidemic Activity of New Phenoxyacetic Derivatives Related to X-Asarone with Minimal Pharmacophore Features | es |
dc.type | Article | es |
dc.description.especialidad | Medico-Biológicas | es |
dc.description.tipo | es | |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Articulos ISI CarmenCruz-7.pdf | 1.21 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.