Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/15465
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | De Posada, E | - |
dc.contributor.author | Arronte, M.A | - |
dc.contributor.author | Ponce, L. | - |
dc.contributor.author | Rodriguez, E. | - |
dc.contributor.author | Flores, T. | - |
dc.contributor.author | Lunney, J.G. | - |
dc.date.accessioned | 2013-04-26T19:52:26Z | - |
dc.date.available | 2013-04-26T19:52:26Z | - |
dc.date.issued | 2011-09 | - |
dc.identifier.citation | Journal of Physics: Conference Series Volume 274, Issue 1, 2011, Article number012078 17th Reunion Iberoamericana de Optica, RIAO and 10th Encuentro de Optica, Laseres y Aplicaciones, OPTILAS; Lima; Peru; 20 September 2010 through 24 September 2010; Code 84476 | es |
dc.identifier.issn | 17426588 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/15465 | - |
dc.description.sponsorship | Interaction of medium to high peak power laser pulses with solid materials produces a plasma that expands supersonically. Expansions of such plasmas have been studied and several models have been proposed to describe it. This work presents a study of the expansion of laser produced plasmas in both vacuum and gas environment by using Langmuir probe and photography. It compares some of the most used models to identify that which better describes the expansion process. In vacuum, such process is properly described by the Anisimov model. However when expanding in a background gas it is found that the Sedov-Taylor model fits properly the position of generated shockwave but overestimates both kinetic energy and pressure of the expanding plasma. Such problem is solved by using a modification of the Freiwald-Axford model. Finally it is demonstrated that after the plasma stopping distance the plasma inters in a diffusive regime | es |
dc.language.iso | en | es |
dc.publisher | Journal of Physics: Conference Series Volume 274, Issue 1, 2011, Article number012078 17th Reunion Iberoamericana de Optica, RIAO and 10th Encuentro de Optica, Laseres y Aplicaciones, OPTILAS; Lima; Peru; 20 September 2010 through 24 September 2010; Code 84476 | es |
dc.subject | On the use of shockwave models in laser produced plasma expansion | es |
dc.title | On the use of shockwave models in laser produced plasma expansion ( Conference Paper ) | es |
dc.type | Article | es |
dc.description.especialidad | Tecnologia Avanzada | es |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
On the use of shockwave models in laser produced plasma expansion.pdf | 140.12 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.