Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/12676
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | DR. PÉREZ MEANA, HÉCTOR MANUEL | - |
dc.contributor.advisor | DR. CRUZ PÉREZ, DANIEL | - |
dc.contributor.author | RAMÍREZ GUTIÉRREZ, KELSEY ALEJANDRA | - |
dc.date.accessioned | 2013-02-12T23:52:22Z | - |
dc.date.available | 2013-02-12T23:52:22Z | - |
dc.date.issued | 2010-06-01 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/12676 | - |
dc.description | Los sistemas biométricos son de gran importancia por sus múltiples aplicaciones, las que abarcan desde aplicaciones comerciales hasta aplicaciones de seguridad, en las cuales se requiere de una alta eficiencia. El reconocimiento de rostro es un área de investigación con muchas aplicaciones desde los años 80. Es probablemente el método biométrico más fácil de entender ya que identifica a las personas por sus rostros, tal como lo realizamos los seres humanos. La presente tesis propone la ecualización de histograma como una fase en el pre-procesamiento en la que se tratará de llevar los histogramas de los rostros a la uniformidad, este procedimiento se realizará de diferentes maneras utilizando también la Transformada Rápida de Fourier para obtener la fase de los rostros y posteriormente extraer sus características utilizando el Análisis de Componentes Principales. Una vez obtenidos los vectores característicos de cada persona se entrenará la Maquina de Soporte Vectorial que se utilizará como clasificador. La presente tesis cuenta con un Marco Teórico donde se explican las principales características de los métodos utilizados en el sistema propuesto. Los resultados del sistema se presentan en el capítulo IV. | es |
dc.description.abstract | Biometric systems are of great importance because of its multiple applications, ranging from business applications to security applications, which requires high efficiency. The face recognition is a research area with many applications since the ‘80s. Face Recognition is probably the easiest biometric method to understand because it identifies people by their faces, as human beings do. This work proposes the histogram equalization as a phase in the preprocessing which will attempt to bring the histograms of the faces to uniformity, this procedure is carried out in different ways and also use the Fast Fourier Transform to obtain the phase faces and then extract their features using Principal Component Analysis. Once the feature vectors are obtained from each person the Support Vector Machine will be trained to be used as classifier. This thesis has a theoretical framework that explains the main features of the methods used in the proposed system. The results of the system are presented in Chapter IV. | es |
dc.language.iso | es | es |
dc.subject | RECONOCIMIENTO DE ROSTROS | es |
dc.subject | ECUALIZACIÓN DE HISTOGRAMA | es |
dc.title | RECONOCIMIENTO DE ROSTROS UTILIZANDO ANÁLISIS DE COMPONENTES PRINCIPALES Y ECUALIZACIÓN DE HISTOGRAMA | es |
dc.type | Thesis | es |
dc.description.especialidad | Maestría en Ciencias de Ingeniería en Microelectrónica | es |
dc.description.tipo | es | |
Aparece en las colecciones: | Mediateca |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Tesis_Kelsey Ramirez.pdf | RECONOCIMIENTO DE ROSTROS UTILIZANDO ANÁLISIS DE COMPONENTES PRINCIPALES Y ECUALIZACIÓN DE HISTOGRAMA | 3.71 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.