Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/11393
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | SÁNCHEZ, RUBÉN | - |
dc.creator | MORA, CÉSAR | - |
dc.date | 2012-03-28T19:28:29Z | - |
dc.date | 2012-03-28T19:28:29Z | - |
dc.date | 2008-01 | - |
dc.date.accessioned | 2013-01-16T15:03:11Z | - |
dc.date.available | 2013-01-16T15:03:11Z | - |
dc.date.issued | 2013-01-16 | - |
dc.identifier | MEXICO, CITY | - |
dc.identifier | 0974-1380 | - |
dc.identifier | http://hdl.handle.net/123456789/898 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/11393 | - |
dc.description | It was in 1962 when Cornelius Lanczos (1962) made the important observation about thet for any geometry, the Weyl conformal curvature tensor, can be written as the covariant derivative of a third rank tensor Labc, later called the Lanczos potential. All attempts to generalize this result for the case of the general curvature tensor of Riemann have failed. Nevertheles, the Einstein equeations can be formulated in Jordan form and written in terms of the Weyl tensor. | - |
dc.description | Centro de Investigación en Ciencia Aplicada y Tecnología Avanzada del Instituto Politécnico Nacional | - |
dc.language | en | - |
dc.publisher | THE ICFAI UNIVERSITY PRESS | - |
dc.relation | THE ICFAI UNIVERSITY PRESS;Vol. I, No. 1 2008 | - |
dc.title | A SURVEY OF LANCZOS POTENTIAL | - |
dc.type | Article | - |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
3 a survey ofLanczos potential.pdf | 130.15 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.