Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/11143
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Chávez, Sergio | - |
dc.creator | Trejo, Fernando | - |
dc.creator | Rana, Mohan S. | - |
dc.creator | Ancheyta, Jorge | - |
dc.date | 2012-03-27T22:03:11Z | - |
dc.date | 2012-03-27T22:03:11Z | - |
dc.date | 2008-06-15 | - |
dc.date.accessioned | 2013-01-16T12:56:46Z | - |
dc.date.available | 2013-01-16T12:56:46Z | - |
dc.date.issued | 2013-01-16 | - |
dc.identifier | http://hdl.handle.net/123456789/654 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/11143 | - |
dc.description | Different alumina-titania and alumina-zeolite supported catalysts were evaluated for hydrodesulfurization of dibenzotiophene (DBT) in a batch reactor at 340°C, 4 MPa of hydrogen pressure and 700 rpm of stirring rate. The influence of the support preparation and the composition in the conversion of DBT was estimated for Ah03-Ti02 and Ah03-zeolite CoMo supported catalysts. The effect of support composition on HDS and its reaction product selectivities are the content of the full manuscript. | - |
dc.description | Instituto Politecnico Nacional | - |
dc.language | en_US | - |
dc.subject | Dibenzothiophene | - |
dc.subject | Acidic catalysts | - |
dc.title | Nature of support and its effect on bydrodesulfurization of dibenzotbiopbene | - |
dc.type | Other | - |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
1.1.7.7.pdf | 154.61 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.