Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/11090
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Aguilar Méndez, Miguel Angel | - |
dc.creator | San Martín Martínez, Eduardo | - |
dc.creator | Ortega Arroyo, Lesli | - |
dc.creator | Cruz Orea, Alfredo | - |
dc.date | 2012-03-27T19:22:45Z | - |
dc.date | 2012-03-27T19:22:45Z | - |
dc.date | 2010 | - |
dc.date.accessioned | 2013-01-16T12:29:59Z | - |
dc.date.available | 2013-01-16T12:29:59Z | - |
dc.date.issued | 2013-01-16 | - |
dc.identifier | http://hdl.handle.net/123456789/599 | - |
dc.identifier.uri | http://www.repositoriodigital.ipn.mx/handle/123456789/11090 | - |
dc.description | The glass transition temperature (Tg) and melting temperature (Tm) of gelatin–starch filmswere determined using differential scanning calorimetry.Also, the microstructure was observed using scanning electronmicroscopy (SEM) and the crystalline structure by means of X-ray diffraction (XRD). The effect of starch and glycerol concentrations in films on the thermal properties was evaluated through response surface methodology (RSM). The highest values of Tm were obtained at starch concentration intervals of (0.26 to 0.54) %w/w and glycerol concentrations lower than 0.5 (%w/w). On the other hand, the Tg values diminished as the glycerol concentration increased. Mathematical models for both transitions were fitted to the experimental data. The micrographs obtained by SEM show the influence of glycerol in the microstructure of the films, being more “gummy” as the content of the plasticizer increased. The XRD patterns of the films demonstrate the existence of some pseudo-crystalline regions in the biodegradable materials. | - |
dc.description | Instituto Politécnico Nacional, CONACYT | - |
dc.language | en | - |
dc.publisher | Springer | - |
dc.subject | Biodegradable films | - |
dc.subject | DSC | - |
dc.subject | XRD | - |
dc.subject | SEM | - |
dc.title | Application of Differential Scanning Calorimetry to Evaluate Thermal Properties and Study of Microstructure of Biodegradable Films | - |
dc.type | Article | - |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
abstact IJT.pdf | 62.8 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.