Por favor, use este identificador para citar o enlazar este ítem:
http://repositoriodigital.ipn.mx/handle/123456789/10679| Título : | Eu3+ as optical probe of the structure in amorphous and nanocrystalline TiO2 films prepared by sol-gel method |
| Palabras clave : | luminescence rare earth |
| Fecha de publicación : | 16-ene-2013 |
| Editorial : | SPIE Proceedings |
| Descripción : | In this work the Eu3+ ion was used as optical probe, by considering its hypersensitive transitions to follow changes in the local environment. Eu3+ ions were incorporated into gel via dissolution of soluble species into the initial precursor TiO2 sol. The TiO2/Eu3+ films were spin-coated on glass wafers. A spectroscopic study of the Eu3+ impurity in function of the heat treatment provided to the TiO2 matrix was done. Anatase nanophase was obtained after heat treatment at 600°C for 1h and it was detected by X-ray diffraction. An absorption band located in the UV region between 300-360 nm is due to the band gap of the titania host. Results of emission and excitation spectra at room temperature of Eu3+ inserted in the TiO2 matrix are presented. The ratio of the 7F2/7F1 transitions was calculated. The evolution of this ratio was interpreted in terms of the Eu3+ symmetry site change when the nanocrystalline TiO2 phase was obtained. |
| URI : | http://www.repositoriodigital.ipn.mx/handle/123456789/10679 |
| Otros identificadores : | 0277-786X http://hdl.handle.net/123456789/161 |
| Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 7755-02 TiO2_Eu3+ 2010.pdf | 1.62 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
